Air quality — Los Angeles
EPA AirNow reports by area, not by town. Nearest reporting area: NW Coastal LA, about 3.4 miles away.
56 Moderate
| Pollutant | AQI | Category |
|---|
| OZONE | 44 | Good |
| OZONE | 25 | Good |
| PM2.5 | 55 | Moderate |
| PM10 | 25 | Good |
| OZONE | 46 | Good |
| CO | 6 | Good |
| NO2 | 20 | Good |
| PM2.5 | 56 | Moderate |
| PM10 | 30 | Good |
| OZONE | 43 | Good |
| CO | 6 | Good |
| NO2 | 25 | Good |
Readings are supplied by state and local agencies. For health guidance see airnow.gov.