Air quality — Los Angeles
EPA AirNow reports by area, not by town. Nearest reporting area: NW Coastal LA, about 3.4 miles away.
53 Moderate
| Pollutant | AQI | Category |
|---|
| OZONE | 44 | Good |
| OZONE | 43 | Good |
| PM2.5 | 53 | Moderate |
| PM10 | 31 | Good |
| OZONE | 38 | Good |
| CO | 5 | Good |
| NO2 | 4 | Good |
| PM2.5 | 53 | Moderate |
| PM10 | 32 | Good |
| OZONE | 39 | Good |
| CO | 4 | Good |
| NO2 | 15 | Good |
Readings are supplied by state and local agencies. For health guidance see airnow.gov.