Air quality — Los Angeles
EPA AirNow reports by area, not by town. Nearest reporting area: NW Coastal LA, about 3.4 miles away.
53 Moderate
| Pollutant | AQI | Category |
|---|
| OZONE | 36 | Good |
| OZONE | 35 | Good |
| PM2.5 | 53 | Moderate |
| PM10 | 30 | Good |
| OZONE | 46 | Good |
| CO | 5 | Good |
| NO2 | 17 | Good |
| PM2.5 | 50 | Good |
| PM10 | 30 | Good |
| OZONE | 39 | Good |
| CO | 4 | Good |
| NO2 | 18 | Good |
Readings are supplied by state and local agencies. For health guidance see airnow.gov.